Click HERE to download the JPEG, Web-Ready Image
Click HERE to download the high-res, PNG, Design-Ready Cutout Image
Click for Weights & Measures chart
Product Description:
For use in dogs and cats.
Give Kelp Help according to your pet's weight. Double daily amount for the first two weeks. We recommend that daily amount be divided into two equal servings per day, but it is not necessary.
Veterinarian Formulated.
• Over 60 Essential Vitamins, Minerals & Amino Acids
• Great for Healthy Skin & Glossy Coat
Available Sizes:
1 lb. - Powder
4 lb. - Powder
Guaranteed Analysis Per Tablespoon (3 tsp):
1 Tablespoon equals 3,233 mg
Minerals | Content |
Aluminum | 3.06 mg |
Barium*^ | 0.400 mg |
Berylium*^ | 0.0027 mg |
Boron*^ | 4 mg |
Cadmium*^ | 0.0027 mg |
Calcium (%)*^ | 0.453% |
Chlorine (%) | 0.040% |
Chromium Cobalt Copper Iodine (%)*^ Iron (%) Magnesium (%) Manganese Molybdenum*^ Nickel*^ Nitrogen (%) Phosphorus (%) Potassium (%) Selenium Sodium (%) Strontium*^ Sulfur (%) Tin*^ Titanium Vanadium*^ Zinc Vitamins Biotin^ Carotene Choline Folic Acid Folinic Acid*^ Inositol Niacin Pantothenic Acid Pyridoxine Riboflavin Thiamine Tocopherois Vitamin A (IU) Vitamin B12 Vitamin B6 Vitamin C*^ Vitamin D3 (IU) Vitamin E (IU) Vitamin K*^ Xanthophyll*^ Amino Acids Alanine*^ Arginine Aspartic Acid Cystine Glutamic Acid Glycine Histidine Isoleucine*^ Leucine L-lysine Methionine*^ Phenylalanine Proline Serine Threonine*^ Tryptophan*^ Tyrosine Valine Oryzonol*^ | 0.0108 mg 0.030 mg 3.97 mg 0.020% 0.007% 0.040% 0.400 mg 0.0027 mg 0.020 mg 0.240% 0.346% 1.050% 0.008 mg 1.259% 2.7 mg 0.800% 0.027 mg 0.008 mg 0.005 mg 8.07 mg Content 0.000198 mg 0.0387 mg 5.327 mg 0.000268 mg 0.000129 mg 1.462 mg 1.687 mg 0.058533 mg 0.077592 mg 0.657332 mg 0.002585 mg 0.19398 mg 500 IU 0.035541 mg 0.019154 mg 0.12932 mg 335 IU 2.2 IU 0.012932 mg 0.012189 mg Content 0.926% 1.157% 1.269% 0.394% 2.989% 0.772% 0.492% 0.604% 1.640% 0.585% 0.299% 0.759% 1.044% 0.673% 0.651% 0.184% 0.599% 0.420% 0.0001% |
1 Tablespoon equals 3,233 mg
Linolenic Acid (Omega 3)* ................................ 525 mg
Linoleic Acid (Omega 6) ................................... (275 mg) 2.8%
Oleic Acid (Omega 9)*^ ................................... 150 mg
*Not recognized as essential nutrients by AAFCO Cat Food Nutrient Profiles.
^Not recognized as essential nutrients by AAFCO Dog Food Nutrient Profiles.
Ingredients:
Dried Kelp, Distiller's Dried Grain, Flax Seed, Fish Oil, Dicalcium Phosphate, Rosemary Extract, Citric Acid, Natural Flavoring, Choline Bitartrate, Ferrous Sulfate, Vitamin E Supplement, Vitamin B12 Supplement, Vitamin D3 Supplement, Vitamin A Palmitate, Niacin Supplement, Riboflavin, Zinc Sulfate and Copper Carbonate.
Directions:
Give Kelp Help according to your pet's weight. Double daily amount for the first two weeks. We recommend that daily amount be divided into two equal servings per day, but it is not necessary.
Suggested Daily Use:
Weight | Amount |
Dogs and Cats Up to 19 lbs. | 1/2 teaspoon |
20 to 39 lbs. | 1 teaspoon |
40 to 79 lbs. | 2 teaspoons |
80 to 99 lbs. 100 lbs. and over | 3 teaspoons 4 teaspoons |
This is a natural product, some color variations may occur from batch to batch. These variations do not affect the product's nutritional value.
Store in a cool, dry place.
For freshness, refrigeration is a recommended option.
This product is intended for intermittent or supplemental feeding only.
No comments:
Post a Comment